Facilities and Operations · 1600 S 25th E · Idaho Falls, ID 83404 events@cei.edu
Base Rate | Room Fees | Commercial Full Day 4 hours or more |
Commercial Half Day 3 hours of less |
Goverment Full Day 4 hours or more |
Goverment Half Day 3 hours of less |
Classroom | $245 | $160 | $125 | $80 |
Computer Lab | $360 | $220 | $180 | $110 |
Cafeteria | $600 | $450 | $300 | $230 |
The Board Room - 306 | $400 | $250 | $200 | $130 |
Quad/Outdoor Space | $130 | $80 | $65 | $40 |
Building 6 Event Room - 150, 152* | $200 | $130 | $100 | $65 |
Driggs Outreach Center (Cleaning Fee included) | $60 | N\A | $60 | N\A |
Additional Fees | |
Computer/Screen Usage | $40 per day and per room |
Wi-Fi Access | $30 per day |
I.T. Personnel | $30/hr |
Security Personnel (After Hours) | $50/hr |
Custodial Fee (All rooms except Cafeteria) | $50 per day & per room |
Cafeteria Custodial Fee | $75 per day |
*If both event rooms in 6 are booked- double the price for the base rates and Custodial fee’s.
NOTE: Custodial Fee’s are always required.
All prices and facility availability are subject to change.