The Cost of Attendance (COA) budget is to assist you in planning for the costs associated with your education for the current academic year. These costs are average cost estimates based on full-time enrollment (12 credits) for a dependent or independent student. The Cost of Attendance should not be confused with the costs that will show directly on your Account Statement (bill).
The COA is the cornerstone of establishing your financial need, and it sets a limit on the total aid that you may receive. The COA includes Direct Costs - those paid directly to CEI, such as tuition/general fees. It also includes Indirect Costs - those that will not be on your bill, such as books, personal expenses, transportation, and room and board.
The current tuition/general fee rate is $140 per credit for In-District Residents. The Out-of-District rate is an additional $50 per credit up to $500; Out-of-State rate is $280 per credit.
Below is an estimate of the expenses an average CEI student is likely to encounter for a semester or academic year. The COA is based on several factors such as housing, enrollment, and state residency.
Expenses | One Semester | Two Semesters |
Tuition and General Fees | $1,695 | $3,390 |
Average Program Cost* | $732 | $1,464 |
Books, Equipment, Supplies, Course Materials | $794 | $1,588 |
Housing and Food | $1,706 | $3,412 |
Transportation | $1,217 | $2,434 |
Loan Fees | $76 | $152 |
Personal Expenses | $837 | $1,674 |
TOTALS | $7,057 | $14,114 |
Expenses | One Semester | Two Semesters |
Tuition and General Fees | $1,695 | $3,390 |
Average Program Cost* | $732 | $1,464 |
Books, Equipment, Supplies, Course Materials | $794 | $1,588 |
Housing and Food | $4,550 | $9,100 |
Transportation | $1,217 | $2,434 |
Loan Fees | $76 | $152 |
Personal Expenses | $1,673 | $3,346 |
TOTALS | $10,737 | $21,474 |
*Note- Average program costs are an average of all programs combined. Some program costs are higher than others, for example, some Health Care program costs range from $2,000 to $6,000. General Education programs costs range from $60-$300. For specific program costs please see the CEI Catalog.
Expenses | One Semester | Two Semesters |
Tuition and General Fees | $3,375 | $6,750 |
Average Program Cost* | $732 | $1,464 |
Books, Equipment, Supplies, Course Materials | $794 | $1,588 |
Housing and Food | $4,550 | $9,100 |
Transportation | $1,217 | $2,434 |
Loan Fees | $76 | $152 |
Personal Expenses | $1,673 | $3,346 |
TOTALS | $10,737 | $21,474 |
General Contact
1600 South 25th East
Idaho Falls, Idaho 83404
(800) 662-0261
(208) 524-3000