As part of College of Eastern Idaho's (CEI's) commitment to safety and security on campus, and in compliance with the Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act, the College provides access to its safety and security annual reports for students, staff, and community stakeholders.
Date/Time Reported |
Nature (Classification) |
Report # | Date/Time Occurred |
General Location |
PD Case # | Disposition |
---|---|---|---|---|---|---|
Apr-17-2023 | No Crime or Incident Reported | |||||
Apr-16-2023 | No Crime or Incident Reported | |||||
Apr-15-2023 | No Crime or Incident Reported | |||||
Apr-14-2023 | No Crime or Incident Reported | |||||
Apr-13-2023 | No Crime or Incident Reported | |||||
Apr-12-2023 | No Crime or Incident Reported | |||||
Apr-11-2023 | No Crime or Incident Reported | |||||
Apr-10-2023 | No Crime or Incident Reported | |||||
Apr-09-2023 | No Crime or Incident Reported | |||||
Apr-08-2023 | No Crime or Incident Reported | |||||
Apr-07-2023 | No Crime or Incident Reported | |||||
Apr-06-2023 | No Crime or Incident Reported | |||||
Apr-05-2023 | No Crime or Incident Reported | |||||
Apr-04-2023 | No Crime or Incident Reported | |||||
Apr-03-2023 | No Crime or Incident Reported | |||||
Apr-02-2023 | No Crime or Incident Reported | |||||
Apr-01-2023 | No Crime or Incident Reported | |||||
Mar-31-2023 | No Crime or Incident Reported | |||||
Mar-30-2023 | No Crime or Incident Reported | |||||
Mar-29-2023 | No Crime or Incident Reported | |||||
Mar-28-2023 | No Crime or Incident Reported | |||||
Mar-27-2023 | No Crime or Incident Reported | |||||
Mar-26-2023 | No Crime or Incident Reported | |||||
Mar-25-2023 | No Crime or Incident Reported | |||||
Mar-24-2023 | No Crime or Incident Reported | |||||
Mar-23-2023 | No Crime or Incident Reported | |||||
Mar-22-2023 | No Crime or Incident Reported | |||||
Mar-21-2023 | No Crime or Incident Reported | |||||
Mar-20-2023 | No Crime or Incident Reported | |||||
Mar-19-2023 | No Crime or Incident Reported |
General Contact
1600 South 25th East
Idaho Falls, Idaho 83404
(800) 662-0261
(208) 524-3000