Early College Deadlines (2024/2025)
DUAL CREDIT at a High School
Courses taught at local high schools by CEI approved instructors
Fall Semester | Year-Long | Trimester 1 | Trimester 1/2 Combo | Trimester 2 | Trimester 2/3 Combo | Spring Semester | Trimester 3 | |
---|---|---|---|---|---|---|---|---|
CEI Admission Deadline | 10/11/2024 | 10/11/2024 | 10/11/2024 | 10/11/2024 | 12/18/2024 | 12/18/2024 | 2/12/2025 | 4/2/2025 |
Registration & Prerequisite Submission Deadline | 10/11/2024 | 10/11/2024 | 10/11/2024 | 10/11/2024 | 12/20/2024 | 12/20/2024 | 2/14/2025 | 4/4/2025 |
Advanced Opportunities / Fee Payment Deadline | 10/4/2024 | 10/4/2024 | 10/4/2024 | 10/4/2024 | 2/21/2025 | 2/21/2025 | 3/7/2025 | 4/4/2025 |
Drop Deadline Course deleted from CEI record 100% tuition refunded | 10/11/2024 | 12/20/2024 | 10/7/2024 | 11/22/2024 | 1/13/2025 | 2/28/2025 | 2/24/2025 | 4/14/2025 |
Withdraw Deadline W on transcript. No tuition refunded | 11/15/2024 | 3/7/2025 | 11/1/2024 | 2/7/2025 | 2/7/2025 | 5/2/2025 | 3/21/2025 | 5/2/2025 |
DUAL CREDIT through IDLA
Courses taught online through IDLA. Student sign up with IDLA and CEI
Summer 2024 | Late Start Fall | Full Year | Late Start Spring | |
---|---|---|---|---|
Course Dates | 6/3/2024-8/23/2024 | 9/9/2024- 1/17/2025 | 9/9/2024- 5/23/2025 | 1/27/2025- 5/23/2025 |
CEI Admission Deadline | 6/14/2024 | 10/11/2024 | 10/11/2024 | 3/5/2025 |
Registration & Prerequisite Submission Deadline | 6/14/2024 | 10/11/2024 | 10/11/2024 | 3/7/2025 |
Advanced Opportunities Deadline | 6/21/2024 | 10/4/2024 | 10/4/2024 | 3/7/2025 |
Drop Deadline (course deleted from CEI record. Refund depends on course type) | 7/7/2024 | 10/11/2024 | 12/20/2024 | 3/14/2025 |
Withdraw Deadline (W on transcript. Refund depends on course type) | 8/11/2024 | 11/15/2024 | 3/7/2025 | 4/4/2025 |
DUAL CREDIT through Campus (CONCURRENT ENROLLMENT)
Courses taught by CEI faculty either In-person, IWC or CEI online
Summer 2024 | Fall Semester | Fall Block A | Fall Block B | Spring Semester | Spring - Block A Classes | Spring Block B | |
---|---|---|---|---|---|---|---|
Course Dates | 6/3/24 - 7/26/24 | 8/19/2024- 12/6/2024 | 8/19/2024-10/11/2024 | 10/14/2024-12/6/2024 | 1/13/2025-5/9/2025 | 1/13/2025-3/7/2025 | 3/10/2025-5/9/2025 |
CEI Early College Admission & Registration Opens | 4/10/2024 | 4/10/2024 | 4/10/2024 | 4/10/2024 | 11/11/2024 | 11/11/2024 | 11/11/2024 |
CEI Admission Deadline | 5/31/2024 | 8/14/2024 | 8/14/2024 | 10/9/2024 | 1/8/2025 | 1/8/2025 | 3/5/2025 |
Registration & Prerequisite Submission Deadline | 6/2/2024 | 8/16/2024 | 8/16/2024 | 10/11/2024 | 1/10/2025 | 1/10/2025 | 3/7/2025 |
CEI Fee Payment Deadline | 5/3/2024 | 8/15/2024 | 8/15/2024 | 10/10/2024 | 1/9/2025 | 1/9/2025 | 3/6/2025 |
Advanced Opportunities Deadline | 6/21/2024 | 10/4/2024 | 10/4/2024 | 10/4/2024 | 3/7/2025 | 3/7/2025 | 3/7/2025 |
Drop Deadline (course deleted from CEI record. Fees nonrefundable after 1st day. 100% tuition refund) | 6/9/2024 | 8/23/2024 | 8/23/2024 | 10/18/2024 | 1/17/2025 | 1/17/2025 | 3/14/2025 |
Withdraw Deadline (W on CEI transcript. Refund amount depends on withdrawal date) | 7/8/2024 | 10/28/2024 | 9/23/2024 | 11/18/2024 | 3/31/2025 | 2/18/2025 | 4/21/2025 |