Staff Directory
Brown, Emma | Registrar Office Specialist | Registrar
Brown, Steve | Chief Information Officer | Information Technology (IT)

Brown, Nathan | General Librarian | Library
Brown, Judd | INL Project Lead | Workforce Training/Continuing Ed
Brubaker, Kegan | Systems Engineer | Information Technology (IT)
Brumfield, Amy | Executive Director | Institutional Research

Buchan, James | Custodian, PT | Facilities & Operations
Bulmahn, Alan | IT Support Technician | Information Technology (IT)
Burch, Matthew | Faculty, English/Communications | General Education
Burrow, Wrandie | Virtual Advisor | Academic Advising
Remote Position
Burrows, Benjamin | General Education
Buys, Rachel | Admissions Counselor | Admissions
Buys, Jordan | Early Learning Collaborative Project Manager | Student Affairs
Call, Kacey | Instructor, Nursing | Health Sciences Division
Robertson Building 2, Simulation Lab
MSN Western Governors University
Campbell, Daniel | INL Instructor | Workforce Training/Continuing Ed
MS Montana Technology University
Campbell, Shelley | Administrative Assistant, Dean of Student Affairs | Student Affairs
Canlas, Angelica | Executive Administrative Assistant, Vice President of Finance and Administration | Administration
Carlson, Joshua | Maintenance Craftsman | Facilities & Operations
Carpenter, William | Assistant, E-Sports | Student Life
Sessions Building 1, Room 131
Carroll, Thayne | Welding Instructor | Career Technical Education
Sessions Building 1, Room 140B
BS Brigham Young University- Idaho